Monex
| Account: 2406988 |
Name: AHMAD ROZIQIN, Mr. |
Currency: USD |
2010 December 10, 03:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2688143 | 2010.12.02 12:38 | buy | 1.00 | gbpusd | 1.5639 | 0.0000 | 1.5651 | 2010.12.03 10:50 | 1.5645 | 0.00 | 0.00 | -5.42 | 60.00 |
| 2688149 | 2010.12.02 12:44 | buy | 1.00 | gbpusd | 1.5625 | 0.0000 | 1.5680 | 2010.12.03 11:24 | 1.5655 | 0.00 | 0.00 | -5.42 | 300.00 |
| 2688152 | 2010.12.02 12:49 | buy | 1.00 | gbpusd | 1.5615 | 1.5618 | 1.5680 | 2010.12.03 11:25 | 1.5658 | 0.00 | 0.00 | -5.42 | 430.00 |
| 2688200 | 2010.12.02 14:01 | buy | 1.00 | gbpusd | 1.5577 | 0.0000 | 0.0000 | 2010.12.02 17:03 | 1.5583 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2690213 | 2010.12.06 10:15 | buy | 1.00 | gbpusd | 1.5720 | 0.0000 | 1.5754 | 2010.12.07 04:39 | 1.5745 | 0.00 | 0.00 | -5.45 | 250.00 |
| 2690322 | 2010.12.06 12:57 | buy | 1.00 | eurusd | 1.3257 | 1.3260 | 0.0000 | 2010.12.06 13:30 | 1.3260 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2690337 | 2010.12.06 13:35 | buy | 1.00 | eurusd | 1.3255 | 1.3258 | 0.0000 | 2010.12.06 15:32 | 1.3258 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2691153 | 2010.12.07 10:01 | buy | 1.00 | gbpusd | 1.5772 | 0.0000 | 1.5853 | 2010.12.07 11:53 | 1.5809 | 0.00 | 0.00 | 0.00 | 370.00 |
| 2691161 | 2010.12.07 10:03 | buy | 1.00 | audusd | 0.9929 | 0.0000 | 0.9981 | 2010.12.07 11:54 | 0.9960 | 0.00 | 0.00 | 0.00 | 310.00 |
| 2691211 | 2010.12.07 10:53 | buy | 1.00 | eurusd | 1.3336 | 0.0000 | 1.3438 | 2010.12.07 11:53 | 1.3389 | 0.00 | 0.00 | 0.00 | 530.00 |
| 2691369 | 2010.12.07 15:30 | buy | 1.00 | gbpusd | 1.5795 | 0.0000 | 0.0000 | 2010.12.07 15:48 | 1.5810 | 0.00 | 0.00 | 0.00 | 150.00 |
| 2691370 | 2010.12.07 15:31 | buy | 1.00 | audusd | 0.9961 | 0.9903 | 0.9986 | 2010.12.07 17:10 | 0.9903 | 0.00 | 0.00 | 0.00 | -580.00 |
| 2693983 | 2010.12.09 18:10 | buy | 1.00 | eurusd | 1.3181 | 0.0000 | 0.0000 | 2010.12.09 22:36 | 1.3233 | 0.00 | 0.00 | 0.00 | 520.00 |
| 2693997 | 2010.12.09 18:29 | buy | 1.00 | eurusd | 1.3180 | 0.0000 | 0.0000 | 2010.12.09 22:36 | 1.3233 | 0.00 | 0.00 | 0.00 | 530.00 |
| 2693999 | 2010.12.09 18:32 | buy | 1.00 | eurusd | 1.3191 | 0.0000 | 0.0000 | 2010.12.09 22:37 | 1.3233 | 0.00 | 0.00 | 0.00 | 420.00 |
| |
0.00 |
0.00 |
-21.71 |
3 410.00 |
| Closed P/L: |
3 388.29 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 388.29 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
65 746.24 |
Equity: |
65 746.24 |
Free Margin: |
65 746.24 |